Technical Data Sheet
Shawa Crude Vermiculite, characterized by its golden/brown, shiny flakes, originates from the alteration of phlogopite mica. This vermiculite is available in various grades, differentiated by particle size as outlined in the accompanying table.
Table 1: Crude Shawa Vermiculite Particle Size Distribution
Grade | Particle Size Range (mm) | Non‐exfoliating (grit) |
---|---|---|
Large | 4.00 – 10.00 (+70%) | <8% |
Medium | 2.00 – 4.00 (+70%) | <8% |
Fine | 0.71 – 2.00 (+80%) | <15% |
Superfine | 0.50 – 1.00 (+70%) | <15% |
Micron | 0.30 – 0.71 (+70%) | <15% |
Table 2: Shawa Vermiculite Chemical Analysis
Elements | Typical ranges % | |
---|---|---|
SiO₂ | Silicon Dioxide | 36.00 – 39.00 |
TiO₂ | Titanium Dioxide | 0.45 – 0.70 |
Al₂O₃ | Aluminum Oxide | 8.00 – 11.00 |
Fe₂O₃ | Iron Oxide | 5.00 – 6.50 |
MnO | Manganese Oxide | 0.08 – 0.20 |
MgO | Magnesium Oxide | 24.00 – 26.00 |
CaO | Calcium Oxide | 0.30 – 1.00 |
Na₂O | Sodium Oxide | <0.1 |
K₂O | Potassium Oxide | <0.2 |
P₂O₅ | Phosphorus Pentoxide | <0.6 |
Upon heating, Shawa Vermiculite undergoes exfoliation, transforming into expanded, layered, accordion-shaped particles with a pale white colour. Key properties include high fire resistance, low density, minimal thermal conductivity, and high absorbency.
Table 3: Shawa Vermiculite Other Typical Properties
Grade | Yield l/kg | Loss on Ignition % | Exfoliated Bulk Density g/l |
---|---|---|---|
Large | 12 - 13 | < 15 | 64 |
Medium | 10.8 - 12 | < 15 | 73 |
Fine | 10 - 11 | < 15 | 80 |
Superfine | 10 -11 | < 15 | 80 |
Micron | 8 - 10 | < 20 | 85 |
Downloads
Please fill out the form to download our technical data sheet, material safety data sheet and our latest fibre identification analysis certificates.